From – http://en.wikipedia.org/wiki/Image_sensor_format#Table_of_sensor_sizes
Table of sensor sizes
Since inch-based sensor formats are not standardized, exact dimensions may vary, but those listed are typical.[3]
Type | 1/4″ | 1/3.6″ | 1/3.2″ | 1/3″ | 1/2.7″ | 1/2.5″ | 1/2″ | 1/1.8″ | 1/1.7″ | 2/3″ | 1″ | 4/3″ | Canon APS-C | Nikon DX | Canon APS-H | 35mm | Leica S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagonal (mm) | 4.50 | 5.00 | 5.68 | 6.00 | 6.72 | 7.18 | 8.00 | 8.93 | 9.50 | 11.0 | 16.0 | 21.6 | 26.7 | 28.4 | 34.5 | 43.3 | 54 |
Width (mm) | 3.60 | 4.00 | 4.54 | 4.80 | 5.37 | 5.76 | 6.40 | 7.18 | 7.60 | 8.80 | 12.8 | 17.3 | 22.2 | 23.6-.7 | 28.7 | 36 | 45 |
Height (mm) | 2.70 | 3.00 | 3.42 | 3.60 | 4.04 | 4.29 | 4.80 | 5.32 | 5.70 | 6.60 | 9.6 | 13.0 | 14.8 | 15.5-.8 | 19.1 | 24 | 30 |
Area (mm2) | 9.72 | 12.0 | 15.5 | 17.3 | 21.7 | 24.7 | 30.7 | 38.2 | 43.3 | 58.1 | 123 | 225 | 329 | 366-374 | 548 | 864 | 1350 |
Crop factor[4] | 9.62 | 8.65 | 7.61 | 7.21 | 6.44 | 6.02 | 5.41 | 4.84 | 4.55 | 3.93 | 2.70 | 2.00 | 1.62 | 1.52 | 1.26 | 1.0 | 0.8 |
DIGITAL CAMERA SENSOR SIZES
http://www.cambridgeincolour.com/tutorials/digital-camera-sensor-size.htm